- 01
On-site H₂, no storage
- 02
Modular expandable
- 03
Quiet, clean emission
- 04
Compact, small footprint
| Item | Parameter |
|---|---|
| Rated Power Output | 30kW |
| Output voltage | 48 V DC / 220 V AC /380 V AC(optional) |
| Electrical efficiency | ≥42% |
| CHP overall efficiency | ≥90% |
| Methanol grade | GB/T 338-2025 Type I |
| Fuel | 60% methanol + 40% deionized water (by volume) |
| Fuel Consumption | 0.8–0.9 L/kWh |
| Ambient temperature | -40 to 70°C |
| Storage temperature | -50 to 85°C |
| Dimensions | 1900×1300×2150 mm (L×W×H) |
| Weight | 1.2t |
| Emissions | Small amount of CO2, water vapor (recoverable) |
| Ambient Temperature | -40~55℃ |
| Noise | ≤55 dB (at 1 m) |
| Communication | CAN 2.0B or Modbus RTU |
| Remote monitoring | Available |
