- 01
Methanol steam reforming
- 02
Multi heat supply modes
- 03
Skid-mounted compact
- 04
30–1000 Nm³/h gas
| Parameter | Specification |
|---|---|
| Hydrogen purity | 65~75% (vol) |
| Outlet pressure | ≤0.4 MPaG |
| Dew point | ≥-10°C |
| Gas temperature | ≤40°C |
| Equipment service life | 15 years |
| Flow turndown range | 30%–110% |
| Purification mode | No purification |
| Model | Methanol | Operating power | Installed power | Dimensions |
|---|---|---|---|---|
| Nm³/h | kg/h | kW | kW | mm |
| 30 | 15 | 18 | 27 | 3100×2149×2820 |
| 70 | 35 | 42 | 60 | 3100×2149×2820 |
| 100 | 50 | 48 | 80 | 3100×2149×2820 |
| 150 | 75 | 90 | 135 | 3100×2149×3020 |
| 200 | 100 | 120 | 180 | 3100×2149×3020 |
| 300 | 150 | 135 | 180 | 8800×2200×3200 |
| 500 | 250 | 225 | 300 | 10500×2300×3200 |
| 800 | 400 | 360 | 480 | 11500×2460×3870 |
| 1000 | 500 | 450 | 600 | 13570×2460×3950 |
| Notes: 1. Dimensions are for skid-mounted explosion-proof hydrogen production equipment, including the hydrogen production, explosion-proof control, cooling-water, and heating systems (actual dimensions may vary slightly with production and shall be based on the delivered product). 2. Operating power is for reference only; final values shall follow actual operating conditions. | ||||
