Product Features
- 01
1–5 Nm³/h H₂ output
- 02
Compact, easy integration
- 03
Mobile, one-button control
- 04
30%+ efficiency boost
Model Specifications
| Parameter | Specification |
|---|---|
| Hydrogen output | 1–5 Nm³/h |
| Hydrogen purity | 67~73% |
| Outlet pressure | ≤100 kPa |
| Hydrogen temperature | 120~200°C |
| Methanol feedstock | 60% methanol + 40% deionized water (by volume) |
| Methanol consumption | 0.7 kg/Nm³-H2 (pure methanol) |
| Dimensions | 640×353×195 mm (L×W×H) |
| Weight | 15kg |
| Input voltage | 220V |
| Power (startup) | 100W |
| Power (operation) | 60W |
