Applications
- 01
Telecom Power
- 02
Marine Power
- 03
Backup Power
- 04
Emergency power supply
Technical Specification
| Item | Parameter |
|---|---|
| Rated Power Output | 3.5kW |
| Power Adjustable | 0.6~5kW |
| Rated Voltage | DC48V/AC220V |
| Fuel | Methanol 60% Water 40% |
| Fuel Consumption | 0.85 L/kWh |
| System Efficiency | 45% (max) 42% (average) |
| Power Consumption | 200W (max) 170W (rated) |
| Size L*W*H | 580mm*860mm*863mm |
| Weight | 165kg (Excluding fueltank) |
| Fuel Tank Volume | 500L/1000L |
| Storage Temperature | -45~75℃ |
| Ambient Temperature | -40~55℃ |
| Altitude | 0~4500m |
| Noise Index | ≤65dB (with in 1 meter) |
